no name yr ht wt pos
4 Dalton Carman Sr 5-10 170 WR/DB
6 Keven Polm So 5-9 140 FB/DB
7 Cory Tate Fr 5-4 160 RB/DB
9 Clayton Manning Fr 5-7 135 RB/DB
10 Lucas Cooperman So 5-9 155 QB/DB
12 Trent Aldridge Sr 6-0 165 WR/DB
16 Brandon Loman Fr 5-11 165 QB/DB
20 Donovan Baker So 5-8 170 RB/DB
22 Travis Thompson Jr 5-10 200 FB/LB
22 Dylan Smith Fr 5-3 115 WR/DB
23 Collin Beesler Fr 5-4 141 FB/LB
24 Justin Taylor Sr 5-8 160 RB/DB
27 Ethan Skaggs Jr 5-6 125 WR/DB
32 Deven Barrel Fr 5-7 110 WR/DB
33 Lucas Dotson Jr 5-6 160 RB/DB
36 Danny Sartor Fr 5-11 240 OT/LB
40 Joe McCarty Sr 6-2 170 FB/LB
42 Nathan Geyer Fr 5-7 154 WR/DB
46 Trenton Polm Fr 5-9 120 TE/DB
50 James Hayes Jr 6-3 210 TE/LB
54 Trevor Spencer So 5-10 150 OT/DT
55 Greg Ryan So 5-10 170 OT/DT
56 Justin Smith Fr 5-6 220 OT/DT
57 Dan Parle Jr 5-5 165 OG/NG
58 Sean MacDonald Sr 5-7 245 C/DT
59 Colt Sutton Jr 5-10 160 OG/LB
60 Zack Kirk Sr 6-2 202 OT/LB
64 Tucker Windsor Jr 6-2 238 OT/DT
65 Trent Sears Sr 5-10 180 OG/LB
68 Zach Knee Fr 5-10 149 C/DE
69 Chanlleen LaGrange Fr 5-8 169 OT/DT
70 Aaron Sigman Fr 6-0 216 OT/DT
71 Nate Christenson Fr 5-9 200 OG/DT
72 Jeremy Nelson Sr 6-5 259 OT/DE
73 Trenton Roberts Fr 5-10 184 OT/DT
74 Josh Luersen Fr 5-10 152 OG/DT
75 Darren Freeman Sr 6-2 198 OT/DE
80 Cody Poe So 5-5 125 WR/DB
81 Ethan Stuart So 5-11 156 WR/DB
82 Sam Roberts Fr 5-7 121 WR/DB
88 Brandon Ruiz Jr 5-11 190 WR/DB
89 Shawn Wilson Jr 6-0 180 TE/LB
