HOU OPP
Points 79 24
…first quarter 26 13
…second quarter 18 6
…third quarter 20 0
…fourth quarter 15 6
FG 0/0 0/0
PAT 5/9 1/3
First downs 40 34
…by run 21 21
…by pass 19 12
…by penalty 0 1
Total net yds 1,017 660
Total plays 168 169
Yds per play 6.1 3.9
Rushing yds 398 303
Rushes 82 101
Yds per rush 4.9 3.0
Passing yds 619 357
Comp. 45 32
Att. 86 68
Interceptions 3 6
Yards per completion 13.8 11.2
Sacked 0 7
…yds lost 0 44
Return yds 85 202
…kickoffs 81 178
…punts 3 24
Punts 16 15
…avg 37.8 33.3
Fumbles 5 7
…lost 3 5
Turnovers 5 11
…Pts off turnovers 33 6
Penalties 18 12
…yds 139 90
RUSHING
player att yds avg td lg f-l
Weybright 36 218 6.1 7 45 0-0
Pounds 20 115 5.8 1 22 3-2
Schmidt 23 53 2.3 1 33 2-1
Case 3 12 4.0 0 8 0-0
PASSING
player comp att yds avg td int
Weybright 45 86 619 13.8 3 3
RECEIVING
player no yds td avg lg f-l
Pounds 11 172 1 15.6 40 0-0
Crawford 11 165 1 15.0 71 0-0
Scheets 18 258 1 14.3 35 0-0
Foster 2 28 0 14.0 23 0-0
Schmidt 3 (-4) 0 (-1.3) 3 0-0
RETURNS
player k yds p yds td tot
DeWitt 3 41 0 0 0 41
Case 2 34 0 0 0 34
Barker 1 7 0 0 0 7
Pounds 0 0 3 3 0 3
KICKING
player pat fg-a p avg lg
Case 3 0-0 0 0.0 0
Fleming 2 0-0 0 0.0 0
Weybright 0 0-0 19 37.5 46
Barker 0 0-0 4 30.5 49
SCORING
player td 2pt fg pat tot
Weybright 7 0 0 0 42
Pounds 2 0 0 0 12
Crawford 1 0 0 0 6
Schmidt 1 0 0 0 6
TScheets 1 0 0 0 6
Case 0 0 0 3 3
Fleming 0 0 0 2 2
Wilson 0 1 0 0 2
DEFENSE
player tckls loss sacks fumb ints
TScheets 28 2 0 1 1
Barker 22 1 0 1 1
Crawford 17 3 1 1 1
Williams 16 3 1 0 1
Pounds 13 2 1 1 0
CScheets 11 1 1 0 0
Fleming 11 4 2 0 0
Wade 9 1 0 1 0
Case 8 0 0 0 0
JScheets 8 2 0 1 0
Knetzer 8 0 0 0 1
Miller 7 0 0 0 0
Weybright 5 0 0 0 0
Gibby 4 0 1 1 0
Stevens 3 0 0 0 0
Wilson 3 0 0 0 1
Schmidt 2 0 0 0 0
Ward 2 0 0 0 0
Bell 1 0 0 0 0
BCampbell 1 0 0 0 0
KCampbell 1 0 0 0 0
Wallace 1 0 0 0 0
