HOU OPP
Points 93 76
…first quarter 26 27
…second quarter 25 23
…third quarter 27 7
…fourth quarter 15 20
FG 0/0 1/1
PAT 7/11 8/11
First downs 50 60
…by run 25 34
…by pass 25 25
…by penalty 0 1
Total net yds 1,380 1,311
Total plays 215 243
Yds per play 6.4 5.4
Rushing yds 467 666
Rushes 102 148
Yds per rush 4.6 4.5
Passing yds 926 645
Comp. 63 49
Att. 118 95
Interceptions 5 6
Yards per completion 14.7 13.2
Sacked 1 9
…yds lost 10 58
Return yds 256 253
…kickoffs 251 202
…punts 5 51
Punts 21 19
…avg 37.2 33.7
Fumbles 7 8
…lost 4 5
Turnovers 8 11
…Pts off turnovers 33 13
Penalties 21 18
…yds 154 135
RUSHING
player att yds avg td lg f-l
Weybright 43 238 5.5 7 45 0-0
Pounds 22 117 5.3 1 22 3-2
Schmidt 32 100 3.1 1 33 2-1
Case 3 12 4.0 0 8 0-0
PASSING
player comp att yds avg td int
Weybright 63 118 926 14,6 5 5
RECEIVING
player no yds td avg lg f-l
Scheets 21 408 2 19.4 75 0-0
Pounds 15 219 1 14.6 40 1-1
Crawford 17 202 2 11.9 71 0-0
Wilson 2 54 0 27.0 43 0-0
Foster 3 43 0 14.3 23 0-0
Schmidt 5 1 0 0.2 12 0-0
RETURNS
player k yds p yds td tot
Case 7 161 0 0 0 161
DeWitt 3 41 0 0 0 41
Poynter 2 37 0 0 0 37
Barker 1 7 0 0 0 7
Wallace 1 5 0 0 0 5
Pounds 0 0 4 5 0 5
KICKING
player pat fg-a p avg lg
Case 5 0-0 0 0.0 0
Fleming 2 0-0 0 0.0 0
Weybright 0 0-0 23 36.8 46
Barker 0 0-0 5 33.0 49
SCORING
player td 2pt fg pat tot
Weybright 7 0 0 0 42
Pounds 2 0 0 0 12
Crawford 2 0 0 0 12
TScheets 2 0 0 0 12
Schmidt 1 0 0 0 6
Case 0 0 0 5 5
Fleming 0 0 0 2 2
Wilson 0 1 0 0 2
DEFENSE
player tckls loss sacks fumb ints
TScheets 37 2 1 1 1
Crawford 30 3 1 1 1
Barker 28 1 1 1 1
Williams 21 3 1 0 1
Wade 18 1 0 1 0
Pounds 15 2 1 1 0
CScheets 14 1 1 0 0
Case 14 0 0 0 0
Fleming 13 4 2 0 0
Weybright 11 0 0 0 0
Wilson 11 0 0 0 1
Poynter 10 0 0 0 0
JScheets 9 2 0 1 0
Knetzer 8 0 0 0 1
Miller 8 0 0 0 0
Gibby 8 0 1 1 0
Stevens 5 0 0 0 0
Schmidt 2 0 0 0 0
Ward 2 0 0 0 0
Wallace 2 0 0 0 0
Bell 1 0 0 0 0
BCampbell 1 0 0 0 0
KCampbell 1 0 0 0 0
