Houston quarterback Devin Coulter had a rushing touchdown in last Friday's season-opening loss to Salem.

A few quick hits for Friday’s matchup between the Houston Tigers (0-1) and St. James Tigers (1-0):

ABOUT ST. JAMES: The Tigers had 316 yards total offense in a 49-22 season-opening victory against Cuba.  …Running back Jesse Hays had 22 carries for 123 yards, including a 47-yard touchdown run. …Sophomore Brett Karnes was 6-of-15 passing for 111 yards and a touchdown. He also had 11 carries for 58 yards. …Garrett Ubben only carried the ball five times for 11 yards, but three were touchdowns. …HHS coach Billy O’Neil said St. James runs its offensive sets from spread, pro and trip formations. He said St. James throws mostly from the spread.

TIGER TIDBITS: This year’s team captains are seniors Devin Coulter, Trevor Merckling, Lueck Wright and Austin Keeney. …HHS coach Billy O’Neil said a broken play led to Coulter’s second-quarter interception. He said three of the players who should have ran patterns instead blocked opponents. Salem picked off the pass and scored one play later for a 28-0 halftime advantage. …There were no seroius HHS injuries in Week 1. Senior Nathaniel Alkire missed part of a first-half series with an arm injury that required a quick trip to the ambulance on the sidelines. O’Neil said it was diagnosed as a broken blood vessel, and Alkire returned.

St. James roster:

no    player    year    ht    wt    pos

1    Thomas Casto    Sophomore    5-11    170    WR/LB

2    Jacob McKinney    Freshman    5-9    145    WR/DB

3    Cody Birkner    Senior    5-9    150    WR/DB

4    Derek Rubey    Sophomore    5-10    155    WR/DB

6    Jake Money    Junior    5-8    155    WR/DB

7    Brett Karnes    Sophomore    5-10    170    QB/DB

8    Richard Byfield    Junior    5-10    150    WR/DB

12    Danny McCarthy    Junior    5-6    125    WR/DB

13    Max McCarty    Freshman    5-8    130    WR/DB

17    Daniel Davis    Senior    5-10    145    RB/LB

18    Gage Melton    Sophomore    5-8    150    QB/LB

20    James Hall    Sophomore    5-10    150    WR/DB

21    Jacob Grant    Freshman    5-7    145    WR/DB

23    Mileek Ginn    Senior    6-0    150    WR/DB

24    Jason Arden    Freshman    5-9    140    WR/DB

29    Steve Huffman    Sophomore    5-8    150    WR/LB

31    Jonathon Stater    Freshman    5-9    145    WR/DB   

32    Cameron Orlando    Junior    5-9    150    WR/LB

33    Tryten Perron    Freshman    6-0    155    WR/DB

35    Justin Taft    Sophomore    5-7    155    RB/LB

37    Garrett Ubben    Junior    5-10    160    RB/LB

39    Theon Hope    Freshman    5-11    155    WR/DB

40    Jarred Yates    Freshman    5-10    165    WR/DB

41    Collin Smith    Freshman    5-5    140    WR/DB

42    Jesse Hayes    Senior    5-8    170    RB/LB

44    Clayton Williams    Freshman    5-10    165    WR/LB

46    Daniel Tune    Freshman    5-8    155    RB/LB

47    Dawson Lynch    Freshman    5-5    140    RB/DB

50    Seth Gibson    Senior    5-9    230    OL/DL

51    Dillon Gray    Freshman    6-0    170    OL/DL

53    Marcus Bradshaw    Junior    5-10    190    OL/DL

55    Derek Hale    Junior    6-0    190    OL/DL

56    Josh Burns    Freshman    5-10    170    OL/DL

60    Cordell Albin    Senior    6-0    275    OL/DL

63    Tyler Saxbury    Freshman    5-8    180    OL/DL

65    Devon Figueroa    Sophomore    5-9    170    OL/DL

66    Cody Dilly    Sophomore    5-9    165    OL/DL

67    Brandon Bauer    Freshman    5-9    165    OL/DL

69    Dakota Dixon    Sophomore    5-11    220    OL/DL

71    Cody Yamnitz    Sophomore    6-0    240    OL/DL

72    Haden Crawford    Junior    5-9    210    OL/DL

77    Keith Spencer    Sophomore    5-9    215    OL/DL

78    Sam Williams    Sophomore    5-11    235    OL/DL

79    Jacob Taft    Freshman    5-8    175    OL/DL

80    Jimmy Snook    Freshman    5-9    150    WR/DB

81    Jamal Hawkins    Senior    5-10    175    WR/DB

82    Alex Harrop    Sophomore    6-1    155    WR/DL

83    Michael Phillips    Sophomore    5-8    145    WR/LB

84    Tyler Glidden    Sophomore    5-7    145    WR/DB

86    Josh Miller    Sophomore    5-10    145    WR/LB

87    Addison Conway    Senior    6-6    180    WR/DB

88    Noah Bartle    Junior    6-4    175    WR/DB

90    Tyler Davis    Freshman    5-11    175    WR/LB

View the HHS-St. James game streamed live over the internet beginning with the pre-game show at 6:40 p.m. at www.houstonherald.com/live.

Leave a comment

Leave a Reply