This has Unlimited Access. Please support our commitment to public service journalism. Subscribe now.
Municipal elections occurred Tuesday, April 2. Here is a breakdown of hospital trustee, school board and Proposition Track & Field by precinct.
To view the results, click here.
Houston School Board (elect two)
| David Adkison | Jeff Crites | Britt Shelby | Bob Wolfe | Charlie Malam | Marty Merckling | |
| Cabool | 0 | 1 | 0 | 0 | 2 | 0 |
| Fairview | 16 | 11 | 18 | 10 | 27 | 26 |
| Houston | 253 | 313 | 388 | 115 | 462 | 377 |
| Licking | 4 | 7 | 6 | 1 | 4 | 4 |
| Raymondville | 1 | 0 | 2 | 2 | 1 | 4 |
| Absentee | 37 | 41 | 46 | 18 | 69 | 50 |
Proposition Track & Field (57.14% needed to pass)
| Yes | No | |
| Cabool | 0 | 0 |
| Fairview | 29 | 27 |
| Houston | 542 | 450 |
| Licking | 6 | 7 |
| Raymondville | 2 | 3 |
| Absentee | 78 | 54 |
Texas County Memorial Hospital Trustee
| George Sholtz | Jennifer Hugenot | |
| Cabool | 96 | 233 |
| Dunn | 48 | 78 |
| Fairview | 37 | 44 |
| Houston | 387 | 597 |
| Licking | 130 | 356 |
| Raymondville | 55 | 75 |
| Roby | 37 | 51 |
| Success | 32 | 39 |
| Summersville | 37 | 27 |
| Absentee | 102 | 153 |
