no name yr ht wt pos
2 Dylan Harraiston So 5-11 160 TE/LB
5 Cameron Carey So 5-9 180 RB/LB
7 Lance Schneider Sr 6-1 180 WR/DB
8 Ethan Leisenring Jr 5-10 175 RB/DB
10 Jacob Eckman Sr 6-0 200 QB/LB
12 Brandon Martin So 6-0 150 TE/DB
15 Jared Foley So 6-1 165 QB/DB
17 Ryan Veatch Sr 6-1 165 TE/DB
18 Blake Allen Sr 5-10 180 TE/DB
20 Tommy Martin Jr 5-10 180 TE/LB
22 Austin Henry Fr 5-9 160 QB/LB
25 Patrick Sims Jr 6-0 180 RB/DB
27 Aaron Honeycutt Fr 5-5 120 WR/DB
28 Lucas Risner So 5-8 145 RB/LB
30 Kevin Sandridge Jr 6-0 180 RB/LB
32 Luke Martin Sr 6-1 180 TE/LB
33 Josh Huckabee Jr 6-0 190 RB/LB
34 Derek Krieg Fr 6-3 145 TE/LB
35 Nickolas Allen Sr 5-10 166 TE/LB
36 Jeremy Cabrales Fr 5-10 210 TE/LB
37 Brandon Childers Fr 5-7 135 RB/DB
42 Lance Goodman So 6-3 300 OL/DL
51 William Snethern So 5-10 170 OL/LB
52 Thomas Weeks Jr 5-10 210 OL/DL
54 Eli Martin Jr 6-2 290 OL/DL
55 Josh Priest Sr 5-9 185 OL/DL
56 Jacob Adams So 6-0 230 OL/DL
57 Benny Brusso So 5-6 145 OL/LB
57 Stefan Cotham Jr 6-3 205 OL/DL
58 Tony Ary Jr 5-8 210 OL/DL
62 Cody Ary Sr 5-7 220 OL/DL
65 Isaiah Martin Fr 5-8 130 OL/LB
66 Kendall Pittman Fr 6-0 175 OL/LB
68 Jackson Bates Fr 5-6 215 OL/DL
72 Garrett Brewer Jr 5-9 210 OL/DL
75 Chris Lindley So 5-8 230 OL/DL
76 Christian Hunt Jr 5-10 185 OL/DL
78 Cody Ollar So 6-1 205 OL/DL
80 Adam Crase Jr 5-7 135 WR/DB
81 S. Cunningham Fr 6-0 140 TE/LB
86 Anthony Pierce Fr 5-10 200 OL/DL
87 Talon Lawrence Sr 6-5 165 WR/DB
89 Nicholas Ary Fr 5-6 165 OL/DL
