The Salem football roster:
no player year ht wt pos
1 Zak Eplin So 5-11 155 QB/DB
2 Cameron Camden Fr 5-7 135 QB/DB
3 Justin McGoawan So 5-11 168 WR/DB
4 Paul McClain Sr 5-8 147 WR/DB
5 Derek McClain Jr 6-0 160 RB/DB
6 Aaron Hodges Jr 5-7 162 RB/LB
7 Nate Stallings Sr 6-0 175 TE/LB
9 Tristan DuBois Jr 6-0 178 WR/LB
12 Marcus Jassen So 5-7 125 WR/DB
13 Jon Artz So 6-1 223 TE/DL
14 Alex Harris So 5-10 140 QB/DB
15 Dylan Wisdom Jr 6-0 176 QB/DB
20 Eli Floyd So 6-0 155 WR/DB
21 Jacob Plank Sr 6-2 178 WR/LB
22 Texas Nall So 5-8 130 WR/DB
no player year ht wt pos
23 Issac Anderson So 5-10 178 FB/LB
24 Xavier Elwood So 6-0 160 WR/DB
25 Zayne Kyser Sr 6-0 218 RB/LB
26 Brandon Swigert Jr 5-9 130 WR/DB
28 Gabe Chang So 5-7 145 QB/DB
34 Dillan Gillam So 6-1 160 DL
36 Zach Killman So 5-9 154 WR/DB
40 Jon Hice Jr 5-10 182 DL
41 Lucas Plummley Jr 5-10 155 WR/DB
42 Jimmy Hobson So 5-8 162 RB/LB
46 Jacob Greenwood Jr 5-10 188 LB
50 Taylor Shipp Fr 5-9 200 OL/DL
51 Michael Freeman Jr 5-9 220 OL/DL
52 Tyus Leslie Sr 6-0 222 OL/DL
55 Jason Piatt Jr 6-4 250 OL/DL
no player year ht wt pos
56 Austin Olszweski Jr 5-4 140 OL/LB
60 Dalton Edwards Fr 6-1 250 OL/DL
62 Cordell Hornbeck So 6-2 236 OL/DL
63 Max Knnack Jr 6-1 266 OL/DL
64 Dylan Cook Fr 5-8 240 OL/DL
65 Tyler Partyka Fr 6-0 278 OL/DL
66 Kory Bounds Jr 5-11 177 OL/DL
68 Trenton Hawkins Fr 5-9 220 OL/DL
71 Trevor Brooks Fr 5-8 200 OL/DL
72 Evan Howard Fr 6-0 211 OL/DL
75 Dylan Arthur So 5-11 233 OL/DL
76 Dominic DeLeon Jr 6-0 280 OL/DL
77 Austin Reed Jr 6-4 260 OL/DL
84 Connor Quick Jr 6-0 150 TE/DL
88 Dawson Wynn Fr 5-9 140 TE/LB
