Houston High School’s CJ Lee has been selected to play in the annual Sertoma Grin Iron Classic.
The all-star football game is 7:30 p.m. Friday, June 7, at Parkview High School. The game benefits the Ronald McDonald House Tooth Truck.
Lee, who will wear number 42 and play tight end for the East team, was a first team all-state punter as well as first team all-conference as a linebacker and punter his senior season. He averaged a SCA-best 37.4 yards per punt and led the Tigers with 96 tackles, including six for losses.Â
Lee joins several HHS players who have played in the Grin Iron game in recent years, including Kirk Pierce (2008), David Weybright (2009), Justin Schmidt (2010), Kaden Miller (2013), Kolby Walker (2015), Keegan Spurlin (2016) and Connor Clifton (2017).
Lee’s all-star teammates will include Shawn Smith of Cabool, Andrew Holden and Colten Foster of MV-Liberty, Sam Ball of Salem, Trevor Thompson of Mountain Grove, Braden Hufstedler and Dylan Spencer of Thayer and Ivick Chittenden of Ava.Â
Here are the rosters for the game:
EAST ROSTER
| # | FIRST NAME | LAST NAME | SCHOOL | POSITION |
| 2 | Seth | Stamps | Reeds Spring | DB |
| 4 | Zeke | Sappington | Carthage | QB |
| 6 | Jayden | Morgan | Carthage | WR |
| 8 | Tyson | Riley | Catholic | QB |
| 10 | Garel | McGinley | West Plains | DB |
| 11 | Weston | Mitchell | West Plains | DB |
| 13 | Andrew | Holden | Mtn. View – Liberty | WR |
| 15 | Blaize | Klossner | Rolla | WR |
| 17 | Cash | Calton | Camdenton | WR |
| 22 | Beau | Ary | West Plains | DB |
| 24 | Colten | Foster | Mtn. View – Liberty | WR |
| 26 | Sam | Ball | Salem | FB |
| 28 | Trevor | Thompson | Mtn. Grove | DE |
| 30 | Nic | Lewis | Joplin | ILB |
| 31 | Colton | Winder | Carthage | ILB |
| 33 | Braden | Hufstedler | Thayer | DB |
| 35 | Tallon | Heimbach | Willard | DB |
| 37 | Trey | Cressman | West Plains | K |
| 39 | Lane | Jett | West Plains | DB |
| 42 | CJ | Lee | Houston | TE |
| 44 | Ian | Ary | West Plains | ILB |
| 46 | Ethan | Sandoval | Ozark | TE |
| 48 | Daniel | Cobb | West Plains | FB |
| 50 | Kyle | Draper | Camdenton | DE |
| 51 | Ben | Moler | Reeds Spring | ILB |
| 55 | Jack | Myers | Joplin | OG |
| 57 | Marlin | Briggs | Camdenton | DT |
| 59 | Dylan | Wemer | Joplin | OT |
| 62 | Justin | Miller | Reeds Spring | OG |
| 64 | Luke | McKinzie | Mt. Vernon | C |
| 66 | Sebastian | Agnew | West Plains | DT |
| 68 | Andrew | Raney | Carthage | OT |
| 70 | Dylan | Scaggs | West Plains | OT |
| 73 | Ivick | Chittenden | Ava | C |
| 75 | Jadyn | Withrow | Joplin | C |
| 77 | Jacob | Swope | West Plains | OT |
| 82 | Logan | Armitage | Hollister | WR |
| 84 | Dylan | Spencer | Thayer | TE |
| 86 | Shawn | Smith | Cabool | WR |
| 88 | Mason | Bryant | Carthage | DE |
EAST COACHES
| NAME | SCHOOL | POSITION |
| Steve Ary | West Plains | Head Coach/D Coord. |
| Scott Womack | West Plains | Co Offensive Coord. |
| Matt Perkins | West Plains | Co Offensive Coord. |
| Corey Porter | West Plains | Offensive Line |
| Steve Hancock | Springfield Catholic | Offensive Line |
| Ryan Smith | West Plains | Wide Receivers |
| Ethan Smith | West Plains | Defensive Backs |
| Tyler Spittler | Cabool | Defensive Backs |
WEST ROSTER
| # | FIRST NAME | LAST NAME | SCHOOL | POSITION |
| 1 | Shannon | Haney | Cassville | QB |
| 3 | Austin | Porter | Marshfield | WR |
| 5 | Blake | Delacruz | Parkview | RB |
| 7 | Durand | Henderson | Webb City | RB |
| 9 | Alex | Gaskill | Webb City | DB |
| 12 | Brock | Utecht | Marshfield | QB |
| 16 | Ty | Glendenning | Lebanon | QB |
| 18 | Jacob | Monroe | Webb City | TE |
| 20 | Truett | Gardner | Marshfield | TE |
| 21 | Brenden | Weaver | Hillcrest | DB |
| 23 | Anthony | Tolbert | Cassville | RB |
| 25 | Oakley | Roessler | McDonald County | RB |
| 27 | Tyler | White | Carl Junction | DB |
| 29 | Blake | Neal | Bolivar | DB |
| 32 | Jaden | Duvall | Republic | DB |
| 34 | William | Murphy | Monett | LB |
| 36 | Tyler | Huffman | Carl Junction | DB |
| 38 | Jayden | Ivey | Lebanon | DB |
| 40 | Trent | McFall | Nixa | LB |
| 41 | Seth | Smith | Bolivar | LB |
| 43 | Tre’Von | Letts | Neosho | LB |
| 45 | Evan | Kessinger | Cassville | DE |
| 47 | Race | Cottongim | Lebanon | LB |
| 49 | Kenesareta | Moi | Hillcrest | DL |
| 52 | Brandon | Pogue | Marshfield | DE |
| 54 | Tristan | Mitchem | Nevada | DL |
| 56 | Elijah | Dodson | Seneca | DL |
| 58 | Isaac | Morgan | Marionville | DL |
| 60 | Caleb | Gouge | Lamar | OL |
| 61 | Matt | Miller | Webb City | OL |
| 63 | Jordan | Gold | Republic | OL |
| 65 | Keegan | O’Dell | Marshfield | OL |
| 67 | Cooper | Wallace | Bolivar | OL |
| 69 | Mason | Hendrix | Cassville | OL |
| 72 | Kipp | Box | Neosho | DL |
| 74 | Malik | Culp | Lebanon | OL |
| 76 | Elliott | Wolfe | McDonald County | OL |
| 78 | Ethan | Day | Parkview | OL |
| 80 | Trey | Beachler | Nevada | WR |
| 81 | Austin | Hutson | Kickapoo | WR |
| 83 | Tyrone | Newburn | Parkview | WR |
| 85 | Jevin | Huddleston | Parkview | WR |
| 87 | Brock | Pitts | Bolivar | WR |
| 89 | Grant | Burkett | Webb City | P/K |
WEST COACHES
| NAME | SCHOOL | POSITION |
| Cody Bull | Marshfield | Head Coach |
| Wes Beachler | Nevada | Tight Ends |
| Nate Thomas | Kickapoo | Offensive Coordinator |
| Matt Holt | Marshfield | Defensive Backs |
| Adam Wright | Marshfield | Wide Receivers |
| Keaton Patterson | Marshfield | Linebackers |
| Roy Kaderly | Marshfield | Offensive Line |
| Paul Lewis | Marshfield | Defensive Line |
| Trevor Casterlin | Marshfield | Defensive Backs |
| Scott Smith | Marshfield | Running Backs |
| Ben Glidewell | Cassville | Defensive Coordinator |
